Issues · 5 propositions from 1 event · 2 voices
Regulation of the commercial cyber intrusion capabilities market
Each row is one proposition from one compared event, in that event's own wording, filed under this issue by an AI model. The filing is the model's grouping of differently worded propositions: two rows under one issue can ask different things, so read the wording before the stances. ● asserts ◐ qualifies ○ denies blank: no stance in that event's statements. Hover or tap a symbol for the quote. Method.
| Date | Event | Proposition | France | United Kingdom |
|---|---|---|---|---|
| 2026-11-11 | Launch of the Pall Mall Process Industry Guidelines on commercial cyber intrusion capabilities | The Industry Guidelines aim to disincentivise irresponsible activity across the market for commercial cyber intrusion capabilities. shared floor | ● | ● |
| 2026-11-11 | Launch of the Pall Mall Process Industry Guidelines on commercial cyber intrusion capabilities | The Industry Guidelines were informed by consultation with States, industry, academia and civil society. shared floor | ● | ● |
| 2026-11-11 | Launch of the Pall Mall Process Industry Guidelines on commercial cyber intrusion capabilities | The Industry Guidelines were launched by France and the UK at the third Pall Mall Process meeting in Paris in November 2026. shared floor | ● | ● |
| 2026-11-11 | Launch of the Pall Mall Process Industry Guidelines on commercial cyber intrusion capabilities | States have already endorsed the Industry Guidelines. | ◐ | ● |
| 2026-11-11 | Launch of the Pall Mall Process Industry Guidelines on commercial cyber intrusion capabilities | The Industry Guidelines provide practical recommendations for implementation by the commercial cyber intrusion industry. shared floor | ● | ● |
Stances per voice
How often each voice asserts, qualifies or denies a proposition filed under this issue. Counts, not a position: the propositions are worded differently, and a denial of one can mean the same as an assertion of another.
| Voice | ● asserts | ◐ qualifies | ○ denies | Events |
|---|---|---|---|---|
| France | 4 | 1 | 1 | |
| United Kingdom | 5 | 1 |